Size Guide
Welcome to our size guide,
Find your size easily with our size chart.
T-shirt sizes apply to both short-sleeved and long-sleeved t-shirts.
Sweatshirt sizes apply to hoodies and crewneck sweatshirts.
👨🏽 Adult T-Shirts
| Size | Width A (cm) | Length B (cm) |
|---|---|---|
| XS | 47 | 68 |
| S | 50 | 70 |
| M | 53 | 72 |
| L | 56 | 74 |
| XL | 59 | 76 |
| 2XL | 62 | 78 |
📏 A = Width (measured from armpit to armpit)
📏 B = Length (measured from the top of the shoulder to the bottom of the t-shirt)
👦🏽 Kids T-Shirts
| Size (age) | Width A (cm) | Length B (cm) |
|---|---|---|
| 3/4 years | 30 | 45 |
| 5/6 years | 33 | 48 |
| 7/8 years | 36 | 51 |
| 9/11 years | 39.5 | 54.5 |
| 12/13 years | 43 | 58 |
📏 A = Width (measured from armpit to armpit)
📏 B = Length (measured from the top of the shoulder to the bottom of the t-shirt)
👨🏽 Adult Sweatshirts
| Size | Width A (cm) | Length B (cm) | ||
|---|---|---|---|---|
| XS | 49 | 68 | ||
| S | 52 | 70 | ||
| M | 55.5 | 72 | ||
| L | 59 | 74 | ||
| XL | 62.5 | 2XL | 66 | 78 |
📏 A = Width (measured from armpit to armpit)
📏 B = Length (measured from the top of the neck to the bottom of the sweatshirt)
👦🏽 Kids Sweatshirts
| Size (age) | Width A (cm) | Length B (cm) |
|---|---|---|
| 3/4 years | 34 | 47 |
| 5/6 years | 37 | 50 |
| 7/8 years | 40 | 53 |
| 9/11 years | 43.5 | 56.5 |
| 12/13 years | 47 | 60 |
📏 A = Width (measured from armpit to armpit)
📏 B = Length (measured from the top of the neck to the bottom of the sweatshirt)
We hope this size chart helps. For more information, contact us: constant@factqry.com
See you soon,
Constant